PRICING
| Option | Best for | What you get | Price |
|---|---|---|---|
| Range bucket, 50 balls (Garmin bays) |
Quick practice | Quick practice | $16 |
| Range bucket, 100 balls (Garmin bays) |
Full practice session | Pro V range balls with Garmin shot tracking | $25 |
| Range Ball Loyalty Card | Regular range users | 10 × 100-ball buckets for the price of 8 (1,000 balls) | $200 (save $50) |
| Family & Entertainment Bay | Groups, families, first-timers | Up to 6 people, unlimited balls, games, clubs included | $65 per hour, per bay |
| Performance Simulator (Bays 3 & 4) | Virtual rounds and arcade play | Virtual courses plus Fairgrounds games; no PuttView | $85 per hour, per bay |
| Virtual Golf Simulator (Bays 1 & 2) | The full simulator round | Foresight simulator with PuttView putting green | $160 per 2 hours, per bay |
| Interactive Putting (PuttView) | Putting practice and lessons | PuttView green; coaching available at extra cost | $35 per 30 minutes |
Casual play: bays, simulators and range balls
All bay prices are per bay, not per person. A full Family & Entertainment
Bay works out at about $11 each per hour.
| Option | Lifestyle | Premium | Junior Premium (ages 8–15) |
|---|---|---|---|
| Annual, paid upfront | $650 | $1,100 | $550 |
| Monthly, 12-month minimum | $65 ($780 a year) | $110 ($1,320 a year) | $55 ($660 a year) |
| Monthly, 6-month minimum | $79 | $125 | Not offered |
| Saving on annual vs 12 monthly payments | $130 | $220 | $110 |
| Unlimited before and after-hours access | Garmin bays only | Garmin and Entertainment bays | Garmin and Entertainment bays |
| One free hour every week in normal hours | No | Yes | Yes |
| 25% off extra Garmin or Entertainment bay bookings | No | Yes | Yes |
| Priority booking for sessions and events | Early access to selected events | Yes | Yes |
| First invitation to VIP nights | No | Yes | Yes |
| Places available | 200 | 100 | 100 |
| Conditions | Named member only, no guests | Named member only, no guests | Must be with a parent or guardian who holds Premium |
Memberships
Member access hours
Monday to Thursday: 6AM – 9 AM
Monday to Thursday: 7PM – 9 PM
Friday and Saturday: 6AM – 9AM
Friday and Saturday: 10PM – Midnight
Sunday: 6AM – 9AM
Sunday: 7PM – 11PM